Motion Computing LE1600
Choose your Motion Computing LE1600 Carrying Case below:
- Bump Case w/ Velcro Removable Lens (508269)
- Bump Case w/ Glued-In Lens (508292)
- Super Duty, No Lens (508286)
- Super Duty Case w/ Velcro Removable Lens (508295)
- Super Duty Case w/ Glued-In Lens (508296)
- Industrial Bump Case w/ Velcro Removable Lens (508285)
- Industrial Bump Case w/ Glued-In Lens (508293)
- Industrial Super Duty Case w/ Velcro Removable Lens (508291)
- Industrial Super Duty Case w/ Glued-In Lens (508294)
- Industrial Super Duty Case w/ Velcro Removable Lens & Port Flaps (508321)
- Bump Case w/ Removable Screen Cover Flap (508300)
- Bump Case w/ MSR (custom configuration required)
- Bump Case w/ Easel & Screen Cover Flap (508272)
- Bump Case w/ Removable Easel (508305)
- Leather Portfolio with Clip Retention System (507418)
- Leatherette Easel Portfolio with Clip Retention System (507432)
Click here to view the Motion Computing LE 1600 price list.
Bump Case with Velcro Removable Lens for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Bump Case with open access to ports, "X" elastic hand strap, rubber over-molded carrying handle, removable and adjustable shoulder strap, and a clear .020 Polycarbonate Velcro Removable Lens that protects the screen, buttons, and LEDs. Tether is optional. |
| Dimensions: | 12.5" x 10.5" x 1.5" |
| Weight: | 16.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508269 |
Click here to view the Motion Computing LE 1600 price list.
Bump Case with Glued-In Lens for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Bump Case with open access to ports, "X" elastic hand strap, rubber over-molded carrying handle, removable and adjustable shoulder strap, and a clear .020 Polycarbonate Glued-In Lens that protects the screen, buttons, and LEDs. Tether is optional. |
| Dimensions: | 12.5" x 10.5" x 1.5" |
| Weight: | 16.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508292 |
Click here to view the Motion Computing LE 1600 price list.
Super Duty Case No Lens, Extra Long Strap, All Ports Sealed and Outside D-Rings for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Super Duty Case with an extra long neck / shoulder strap, ALL PORTS SEALED, and (4) outside D-Rings for accessory attachment. Case also features stylus loop holder, "X" elastic hand strap, rubber over-molded carrying handle, and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 1.5" |
| Weight: | 15.2 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 5082864 |
Click here to view the Motion Computing LE 1600 price list.
Super Duty with Velcro Removable Lens for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Super Duty Case with a Velcro Removable .020 Clear Polycarbonate Lens, and ALL PORTS SEALED. Case also features stylus loop holder, rubber over-molded carrying handle, "X" elastic hand strap, adjustable / removable shoulder strap, and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 1.5" |
| Weight: | 16.3 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508295 |
Click here to view the Motion Computing LE 1600 price list.
Super Duty with Glued-In Lens for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Super Duty Case with a Glued-In .020 Clear Polycarbonate Lens, and ALL PORTS SEALED. Case also features stylus loop holder, rubber over-molded carrying handle, "X" elastic hand strap, adjustable / removable shoulder strap, and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 1.5" |
| Weight: | 16.3 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508296 |
Click here to view the Motion Computing LE 1600 price list.
Industrial Bump Case with Velcro Removable Lens for the
Motion Computing LE1600
| Key Features: | Industrial SoftSteel Vinyl Bump Case with a Clear .020 Polycarbonate Velcro Removable Lens that protects the screen, buttons and LEDs. The back of the case has (4) 5/8" tall Rubber Riveted Bumpers that lift the tablet off a contaminated surface. Additional features include: Rubber over-molded carrying handle, "X" elastic hand strap, and removable shoulder strap. Tether is optional. |
| Dimensions: | 12.5" x 10.5" x 2.125" |
| Weight: | 17.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508285 |
Click here to view the Motion Computing LE 1600 price list.
Industrial Bump Case with Glued-In Lens for the
Motion Computing LE1600
| Key Features: | Industrial SoftSteel Vinyl Bump Case with a Clear .020 Glued-In Polycarbonate Lens that protects the screen, buttons and LEDs. The back of the case has (4) 5/8" tall Rubber Riveted Bumpers that lift the tablet off a contaminated surface. Additional features include: Stylus Loop, Rubber over-molded carrying handle, "X" elastic hand strap, and removable shoulder strap. Tether is optional. |
| Dimensions: | 12.5" x 10.5" x 2.125" |
| Weight: | 17.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508293 |
Click here to view the Motion Computing LE 1600 price list.
Industrial Super Duty with Velcro Removable Lens for the
Motion Computing LE1600
| Key Features: | This Industrial SoftSteel Super Duty Case with ALL PORTS SEALED is designed for the harshest of user environments. Exterior Vinyl skin is washable, impermeable, and durable. A Clear .020 Polycarbonate Velcro Removable Lens protects the screen, buttons and LEDs. The back of the case has (4) 5/8" tall Rubber Riveted Bumpers that lift the tablet off a contaminated surface. Additional features include: Rubber over-molded carrying handle, "X" elastic hand strap, removable shoulder strap and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 2.125" |
| Weight: | 17.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508291 |
Click here to view the Motion Computing LE 1600 price list.
Industrial Super Duty with Glued-In Lens for the
Motion Computing LE1600
| Key Features: | This Industrial SoftSteel Super Duty Case with ALL PORTS SEALED is designed for the harshest of user environments. Exterior Vinyl skin is washable, impermeable, and durable. A Clear .020 Polycarbonate Glued-In lens protects the screen, buttons and LEDs. The back of the case has (4) 5/8" tall Rubber Riveted Bumpers that lift the tablet off a contaminated surface. Additional features include: Rubber over-molded carrying handle, "X" elastic hand strap, removable shoulder strap and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 2.125" |
| Weight: | 17.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508294 |
Click here to view the Motion Computing LE 1600 price list.
Industrial Super Duty with Velcro Removable Lens and Port Cover Flaps for the
Motion Computing LE1600
| Key Features: | This Industrial SoftSteel Vinyl Super Duty Case with ALL PORTS SEALED is designed for the harshest of user environments. Ports are outlined for personal retrofitting for open port access, with Velcro Port Flaps to cover, if you choose open access. This case has a .020 Polycarbonate Velcro Removable lens to protect the screen, buttons and LEDs. The back of the case has (4) 5/8" tall Rubber Riveted Bumpers that lift the tablet off a contaminated surface. Additional features include: Rubber over-molded carrying handle, "X" elastic hand strap, removable shoulder strap and Stylus Tether. |
| Dimensions: | 13.25" x 10.5" x 2.125" |
| Weight: | 17.6 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508321 |
Click here to view the Motion Computing LE 1600 price list.
Bump Case with Removable Screen Cover Flap for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Bump Case with open access to all ports, "X" elastic hand strap, rubber over-molded carrying handle, shoulder strap, and a padded / removable / Rigid Screen Cover Flap that snaps on/off in (4) places. |
| Dimensions: | 12.5" x 10.5" x 2.375" |
| Weight: | 19.6 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508300 |
Click here to view the Motion Computing LE 1600 price list.
Bump Case with MSR, Velcro Removable Lens and Removable Rigid Screen Cover Flap for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Bump Case with Magnetic Strip Reader, Velcro Removable Lens, open access to all ports, "X" elastic hand strap, rubber over-molded carrying handle, shoulder strap, and a padded / removable / Rigid Screen Cover Flap that snaps on/off in (4) places. |
| Dimensions: | 12.5" x 11.625" x 2.375" |
| Weight: | 21.2 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | Call for your Custom MSR Bump Case Configuration |
Click here to view the Motion Computing LE 1600 price list.
Bump Case with Easel & Screen Cover Flap for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Bump Case with open access to all ports, padded screen cover flap, and easel with horizontal elastic hand strap. Additional features include: Rubber over-molded carrying handle, removable shoulder strap and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 2.5" |
| Weight: | 21 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508272 |
Click here to view the Motion Computing LE 1600 price list.
Bump Case with Removable Easel for the
Motion Computing LE1600
| Key Features: | SoftSteel Vinyl Bump Case with open access to all ports, removable wire easel, "X" hand strap, and (4) outside d-rings for shoulder strap attachment. Additional features include: Rubber over-molded carrying handle, and Stylus Tether. |
| Dimensions: | 12.5" x 10.5" x 1.75" |
| Weight: | 15.4 oz |
| Material / Color: | SoftSteel / Black Vinyl |
| Warranty: | 90 Days |
| SKU: | 508305 |
Click here to view the Motion Computing LE 1600 price list.
Leather Portfolio for the
Motion Computing LE1600
| Key Features: | Padded Leather Portfolio with Motion Approved Clip Retention System that secures the tablet, and provides quick / easy removal. |
| Dimensions: | 12" x 10.375" x 1.75" |
| Weight: | 25.9 oz |
| Material / Color: | Leather / Black |
| Warranty: | 90 Days |
| SKU: | 507418 |
Click here to view the Motion Computing LE 1600 price list.
Leatherette Easel Portfolio for the
Motion Computing LE1600
| Key Features: | Padded Leatherette Easel Portfolio with Motion Approved Clip Retention System that secures the tablet, and provides quick / easy removal. This Portfolio also features paper pocket, business card holders, pen loops and stylus loop. |
| Dimensions: | 12" x 10.75" x 2.5" |
| Weight: | 34.6 oz |
| Material / Color: | Leatherette / Black |
| Warranty: | 90 Days |
| SKU: | 507432 |

